The differences between Outlook 2003 and Outlook 2010 clients implementation for CRM 2011
Tuesday, 22 March 2011 08:46
Even if Outlook 2003 is supported with Dynamics CRM 2011, there's quite a few differences of capability between the clients.
Here's a list with the major aspects.
CRM 2011 | Outlook | |
Capability | 2003 | 2010 |
Outlook Client | ||
Full MAPI client | 1 | x |
Outlook UE - modifiable views to include conditional formatting of CRM list views, drag and drop columns, preview pane, pinning of CRM views | x | |
Ability to select multiple emails, calendar items and click Track in CRM and Set Regarding | x | |
CRM pane - in all Outlook forms; Email, Meeting, Contacts, Tasks - a user may easily see the related CRM records | 2 | x |
One button click to track an email in CRM | x | x |
Ability to set regarding to another CRM object | x | x |
Set regarding displays "recently used" items to the user | x | |
Ability to one button click Convert an Email to Lead, Opportunity or Case in CRM | x | |
From within Outlook, the ability to insert CRM templates, attach sales literature, insert KB articles into an Outlook email | x | |
Ability to enter additional CRM email data/attributes, directly from the Outlook email - using CRM Fields button on the email ribbon | x | |
Ability to create a CRM Connection directly from Outlook Email | x | |
Calendar | ||
One button click to track a meeting/calendar item in CRM | x | x |
Ability to set regarding to another CRM object | x | x |
Set regarding displays "recently used" items to the user | x | |
Ability to one button click Convert a meeting to Opportunity or Case in CRM | x | |
Ability to enter additional CRM data/attributes, directly from the Outlook meeting invite - using CRM Fields button on the meeting ribbon | x | |
Ability to create a CRM Connection directly from Outlook Meeting | x | |
Contacts | ||
One button click to track a Contact in CRM | x | x |
Ability to set regarding to another CRM object | x | x |
Set regarding displays "recently used" items to the user | x | |
Ability to create a CRM Connection directly from Outlook Contact | x | |
Tasks | ||
One button click to track a Contact in CRM | x | x |
Ability to set regarding to another CRM object | x | x |
Set regarding displays "recently used" items to the user | x | |
Ability to create a CRM Connection directly from Outlook Task | x | |
Ability to one button click Convert aTask to Opportunity or Case in CRM | x | |
1 Outlook 2003 client experience is the CRM web list view (not MAPI client) | ||
2 Outlook 2003 client displays the Set Regarding object, but does not provide for one click drill to the related CRM record |